Pharmaceutical Portfolio
For Tamper-evident and tight mandrel applications
Tamper-evident/Anti-counterfeiting | Tight Mandrel | Adhesive Descriptions
Tamper-evident/Anti-Counterfeiting
Your pharma customers demand performance, security and authentication throughout the value chain. Our tamper-evident label constructions are ideal for packaging closures and destructible labeling as they leave behind evidence of unauthorized access or alteration and provide brand verification in markets penetrated by counterfeit products. Security enhancements, such as fluorescing adhesives and black light readers, are also available.
Paper
Product Description | Code | NC | Minimum Order Size | Standard Lead Time |
---|---|---|---|---|
Translucent Ultra MC / SX78 / 40# | SX9SC601 | 60″ | MW x 5,000′ | 4 days |
TE Litho / SA200 / 50# | SF50TL501 | ![]() |
6″,9″ or custom slit out of 54” | 2 days |
2 mil Clear Acetate / SA200 / 40# | SF40CA501 | 52″ | MW x 5,000′ | 4 days |
Film
Product Description | Code | NC | CA | Minimum Order Size | Standard Lead Time |
---|---|---|---|---|---|
Syntherm® TE / SA200 / 40# | SF41ST601 | ![]() |
6″,10″ or custom slit out of 60” | 4 days | |
White Void PET / SA200 / 50# | SF50RY501 | ![]() |
![]() |
6″,9″ or custom slit out of 54” | 2 days |
Silver Void PET / SA200 / 50# | SF50RS501 | ![]() |
![]() |
6″,9″ or custom slit out of 54” | 2 days |
Tight mandrel
Small diameter and injectable device containers are utilized throughout the pharmaceutical industry.
These applications demand facestock and adhesive combinations that prevent material lifting and adhere to
small diameter curves. For enhanced security, photoluminescent material can be added to the adhesive for UV
light detection systems. Ideal for test tubes, syringes, pharmaceutical labeling, auto injectors, vials and ampoules.
Paper
Product Description | Code | NC | Minimum Order Size | Standard Lead Time | FDA175.105 | RoHS, WEE compliant |
---|---|---|---|---|---|---|
35# C1S / 31PB / 50# | FU54CL671 | 60″ | MW x 2,500′ | 2 days | X | X |
35# C1S / SX78 / 50# | SX50CL601 | 60″ | MW x 5,000′ | 4 days | X | X |
35# C1S / PH40 / 50# | PH52CL601 | 60″ | MW x 5,000′ | 4 days | X | X |
54# Acugloss / SX78 / 40# | SX40GL601 | 60″ | MW x 5,000′ | 4 days | Adhesive Only | X |
Film
Product Description | Code | NC | Minimum Order Size | Standard Lead Time | FDA175.105 | RoHS, WEE compliant |
---|---|---|---|---|---|---|
2 mil Clear TC Elite Polypropylene / 31PB / 40# | FU40XD601 | 60″ | MW x 5,000′ | 4 days | X | X |
2 mil Clear TC Elite Polypropylene / 31PB / 1.2 mil PET | FU3EXD601 | 60″ | MW x 5,000′ | 4 days | X | X |
2.6 mil Matte White Premium TT Polypropylene / 31PB / 40# | FU40RA501 | 54″ | MW x 5,000′ | 4 days | Adhesive Only | X |
2.6 mil Matte White Premium TT Polypropylene / SX78 / 40# | SX40RA501 | 54″ | MW x 2,500′ | 2 days | Adhesive Only | X |
2.6 White Topcoated Elite Polypropylene / Arctic / 40# | AX40ES601 | ![]() |
5,000′ | 2 days | X | |
2.6 White Topcoated Elite Polypropylene / 31PB / 40# | FU40ES601 | 60″ | MW x 5,000′ | 4 days | X | X |
2.6 White Topcoated Elite Polypropylene / SX78 / 40# | SX40ES601 | 60″ | MW x 2,500′ | 2 days | X | X |
2.6 White Topcoated Elite Polypropylene / 20P / 40# | EA40ES601 | 60″ | MW x 2,500′ | 4 days | X | X |
2.6 White Topcoated Elite Polypropylene / PH40 / 40# | PH40ES601 | 60″ | MW x 2,500′ | 4 days | X | X |
Adhesive Descriptions:
20P – Cryogenic, general purpose permanent acrylic
21P – Clear, autoclave, general purpose permanent acrylic
SX78 – Tackified, permanent acrylic
SA200 – Rubber-resin permanent
31PB – Tackified, permanent acrylic for tight mandrel
PH40 – Rubber-resin permanent with high bond strength
Arctic – Freezer grade, permanent acrylic